ASCAN – Neoprenanzüge – Herren
[spoiler effect=“blind“ show=“Show me“ hide=“Hide me“]Größe | Körpergröße | Brustumfang | Taille |
---|---|---|---|
46 = XS | 166 – 170 cm | 88 – 92 cm | 70 – 77 cm |
48 = S | 170 – 175 cm | 92 – 97 cm | 74 – 81 cm |
50 = M | 174 – 178 cm | 96 – 101 cm | 79 – 86 cm |
27 = MXL | 174 – 178 cm | 104 – 109 cm | 87 – 94 cm |
52 = L | 178 – 183 cm | 100 – 105 cm | 83 – 90 cm |
94 = MT | 178 – 183 cm | 96 – 101 cm | 79 – 86 cm |
54 = XL | 182 – 187 cm | 104 – 109 cm | 87 – 94 cm |
98 = LT | 182 – 187 cm | 100 – 105 cm | 83 – 90 cm |
56 = 2XL | 186 – 191 cm | 108 – 112 cm | 90 – 97 cm |
102 = XLT | 186 – 191 cm | 104 – 109 cm | 87 – 94 cm |
58 = 3XL | 190 – 195 cm | 112 – 116 cm | 93 – 99 cm |
106 = 2XLT | 190 – 195 cm | 108 – 112 cm | 90 – 97 cm |
Ascan Neoprenanzüge – Herren
Größe | Körpergröße | Brustumfang | Taille |
46 = XS | 166 – 170 cm | 88 – 92 cm | 70 – 77 cm |
48 = S | 170 – 175 cm | 92 – 97 cm | 74 – 81 cm |
50 = M | 174 – 178 cm | 96 – 101 cm | 79 – 86 cm |
27 = MXL | 174 – 178 cm | 104 – 109 cm | 87 – 94 cm |
52 = L | 178 – 183 cm | 100 – 105 cm | 83 – 90 cm |
94 = MT | 178 – 183 cm | 96 – 101 cm | 79 – 86 cm |
54 = XL | 182 – 187 cm | 104 – 109 cm | 87 – 94 cm |
98 = LT | 182 – 187 cm | 100 – 105 cm | 83 – 90 cm |
56 = 2XL | 186 – 191 cm | 108 – 112 cm | 90 – 97 cm |
102 = XLT | 186 – 191 cm | 104 – 109 cm | 87 – 94 cm |
58 = 3XL | 190 – 195 cm | 112 – 116 cm | 93 – 99 cm |
106 = 2XLT | 190 – 195 cm | 108 – 112 cm | 90 – 97 cm |
Prolimit Neoprenanzüge – Herren
PROLIMIT – Neoprenanzüge – Herren
ASCAN – Neoprenanzüge – Damen
Größe | Körpergröße | Hüfte | Taille |
34 = XS | 155 – 160 cm | 82 – 87 cm | 58 – 65 cm |
36 = S | 159 – 164 cm | 86 – 91 cm | 62 – 69 cm |
38 = M | 163 – 168 cm | 90 – 95 cm | 66 – 73 cm |
38T = ML | 167 – 172 cm | 90 – 95 cm | 66 – 73 cm |
40 = L | 167 – 172 cm | 94 – 99 cm | 69 – 76 cm |
42 = XL | 170 – 174 cm | 98 – 103 cm | 74 – 81 cm |
44 = XXL | 174 – 179 cm | 102 – 107 cm | 78 – 85 cm |
ASCAN – Neoprenanzüge – Kinder
Größe | Körpergröße | Brustumfang |
125/4 | 115 – 124 cm | 52 – 57 cm |
132/6 | 123 – 132 cm | 56 – 61 cm |
140/8 | 131 – 140 cm | 60 – 65 cm |
128/10 | 139 – 148 cm | 64 – 69 cm |
156/12 | 147 – 156 cm | 68 – 73 cm |
164/14 | 155 – 164 cm | 72 – 77 cm |
172/16 | 163 – 172 cm | 76 – 81 cm |
XCEL – Hersteller Größentabellen Herren
HEIGHT | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | |
XS | 5’4″ – 5’6″ | 56.7 – 61.2 | 90.2 | 73.7 |
S | 5’6″ – 5’8″ | 61.2 – 68 | 94 | 77.5 |
ST | 5’9″ – 6′ | 65.8 – 72.6 | 94 | 77.5 |
MS | 5’7″ – 5’9″ | 65.8 – 72.6 | 96.5 | 80 |
M | 5’8″ – 5’10“ | 70.3 – 77.1 | 99.1 | 82.5 |
MT | 5’11“ – 6’1″ | 74.8 – 81.6 | 99.1 | 82.5 |
MLS | 5’6″ – 5’8″ | 70.3 – 77.1 | 102 | 85.1 |
ML | 5’9″ – 5’11“ | 74.8 – 81.6 | 102 | 85.1 |
LS | 5’7″ – 5’9″ | 74.8 – 81.6 | 104 | 87.6 |
L | 5″10″ – 6′ | 79.4 – 86.2 | 104 | 87.6 |
LT | 6’1″ – 6’3″ | 83.9 – 90.7 | 104 | 87.6 |
XLS | 5’8″ – 5’10“ | 79.4 – 86.2 | 109 | 92.7 |
XL | 5’11“ – 6’2″ | 86.2 – 93 | 109 | 92.7 |
XLT | 6’3″ – 6’6″ | 93 – 99.8 | 109 | 92.7 |
2XLS | 5’9″ – 6″ | 88.5 – 95.3 | 114 | 97.8 |
2XL | 6′ – 6’3″ | 93 – 99.8 | 114 | 97.8 |
3XLS | 5’10“ – 6’1″ | 99.8 – 109 | 124 | 108 |
3XL | 6’1″ – 6’6″ | 104 – 118 | 124 | 108 |
4XL | 6’1″-6’6″ | 127 – 136 | 135 | 118 |
UNIFIBER – Mast-Selector
VINC – Neoprenanzüge
HERREN | |||
Größe | Körpergröße | Brustumfang | Taille |
48 = S | 170 – 175 | 92 – 97 | 74 – 81 |
50 = M | 174 – 178 | 96 – 101 | 79 – 86 |
52 = L | 178 – 183 | 100 – 105 | 83 – 90 |
54 = XL | 182 – 187 | 104 – 109 | 87 – 94 |
56 = XXL | 186 – 191 | 108 – 112 | 90 – 97 |
58 = 3XL | 190 – 195 | 112 – 116 | 93 – 99 |
98 = LT | 182 – 187 | 100 – 105 | 83 – 90 |
102 = XLT | 186 – 191 | 104 – 109 | 87 – 94 |
PROLIMIT – Neoprenanzüge – Herren
SIZE | WEIGHT | HEIGHT | CHEST | WAIST | ||||
pound | kg | ft | cm | inch | cm | inch | cm | |
46/XS | 120-140 | 54-64 | „5’6″-5’8“ | 168-173 | 36-38 | 92-96 | 27-30 | 69-75 |
48/S | 135-155 | 61-70 | „5’7″-5’9“ | 171-176 | 38-40 | 96-100 | 30-32 | 75-81 |
49/ST/94 | 140-160 | 63-72 | „5’10“-6’1″ | 178-186 | 38-40 | 96-100 | 28-31 | 71-79 |
50/M | 150-170 | 68-77 | „5’8″-5’10“ | 173-178 | 40-42 | 100-106 | 31-34 | 80-86 |
51/MT/98 | 155-175 | 70-79 | „6’0″-6’3“ | 183-190 | 40-42 | 100-106 | 31-34 | 80-86 |
52/L | 170-190 | 77-86 | „5’9″-5’11“ | 177-181 | 42-44 | 106-111 | 33-36 | 85-91 |
53/LT/102 | 175-195 | 79-88 | „6’2″-6’5“ | 188-196 | 42-44 | 106-111 | 33-36 | 85-91 |
54/XL | 190-210 | 86-95 | „5’10“-6’1″ | 178-186 | 44-46 | 111-116 | 35-38 | 90-96 |
55/XLT/106 | 195-215 | 88-97 | „6’2-6’5“ | 188-196 | 44-46 | 111-116 | 35-38 | 90-96 |
56/XXL | 210-230 | 95-104 | „6’0-6’2“ | 183-188 | 46-48 | 116-121 | 37-40 | 95-101 |
58/XXXL | 230-250 | 104-113 | „6’1-6.3“ | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 |
25/MS | 150-170 | 68-77 | „5’7″-5’9“ | 171-176 | 40-42 | 100-106 | 31-34 | 80-86 |
26/LS | 175-195 | 79-88 | „5’8″-5’10“ | 173-178 | 42-44 | 106-111 | 33-36 | 85-91 |
27/XLS | 190-210 | 86-95 | „5’9″-5’11“ | 177-181 | 44-46 | 111-116 | 35-38 | 90-96 |
28/XXLS | 205-225 | 93-102 | „5’10“-6’1″ | 178-186 | 46-48 | 116-121 | 37-40 | 95-101 |
29/3XLS | 220-240 | 100-109 | „6’1-6.3“ | 185-190 | 48-50 | 121-127 | 39-42 | 99-106 |
PROLIMIT – Neoprenanzüge – Damen
Size | Weight in kg | Height in cm | Chest in cm | Waist in cm | Hips in cm | |
34/XXS/4 | 45 – 54 | 162 – 168 | 60 – 81 | 58 – 63 | 84 | – 89 |
36/XS/6 | 48 – 57 | 165 – 170 | 79 – 84 | 61- 64 | 86 | – 91 |
36/XST/6T | 49 – 59 | 167 – 172 | 79 – 84 | 61- 64 | 86 | – 91 |
38/S/8 | 50 – 59 | 168 – 174 | 82 – 87 | 63 – 68 | 89 | – 94 |
38/ST/8T | 54 – 64 | 173 – 179 | 82 – 87 | 63 – 68 | 89 | – 94 |
40/M/10 | 54 – 64 | 171 – 177 | 86 – 91 | 64 – 71 | 91 | – 96 |
40/MT/10T | 59 – 68 | 175 – 181 | 86 – 91 | 64 – 71 | 91 | – 96 |
42/L/12 | 59 -68 | 173 – 179 | 89 – 95 | 71 – 76 | 96 – 101 | |
42/L/T12T | 61 – 70 | 177 – 183 | 89 – 95 | 71 – 76 | 96 – 101 | |
44/XL/14 | 64 – 73 | 175 – 181 | 94 – 99 | 73 – 78 | 91 – 104 | |
46/XXL/16 | 73 – 82 | 181 – 185 | 97 – 102 | 78 – 84 | 104 | – 109 |
PROLIMIT – Neoprenanzüge – Kinder (Grommet)
HEIGHT | FT/IN | CHEST in cm | WAIST in cm | HIP in cm | |
4XS/86-98/2-3YR | 88cm-95cm | 2’10,5″-3’1.5″ | 48-53cm | 46-51cm | 48-53cm |
3XS/98-104/3-4YR | 95cm-103cm | 3’1,5″-3’4,5″ | 51-56cm | 48-53cm | 51-56cm |
2XS/110-116/4-5YR | 103cm-110cm | 3’4,5″-3’7,5″ | 53-58cm | 51-56cm | 53-58cm |
XS/116-122/5-6YR | 118CM-126cm | 3’10,5″-4’1,5″ | 58-63,5cm | 51-56cm | 58-63,5cm |
S/128-134/7-8YR | 126CM-133cm | 4’1,5″-4’4,5″ | 62-67cm | 55-60cm | 63,5-68,5cm |
M/140/9-10YR | 133-141cm | 4’4,5″-4’7.5″ | 66-71cm | 58-63,5cm | 68,5-74cm |
GROMMET SIZING
HEIGHT | FT/IN | CHEST in cm | WAIST in cm | HIP in cm | |
L/146/10-11YR | 140CM-147cm | 4’7″-4’10“ | 71-76cm | 58-63,5cm | 71-76cm |
XL/152-158/11-12YR | 147cm-155cm | 4’10“-5’1″ | 74-79cm | 63,5-68,5cm | 76-81cm |
XXL/158-164/12-13YR | 155cm-162,5cm | 5’1″-5″4″ | 79-84cm | 68,5-74cm | 81-86cm |
XXXL/164-170/14-16YR | 162,5-170cm | 5’4″-5’7″ | 84-89cm | 71-76cm | 86-91cm |
Prolimit – Neoprenhandschuhe
Prolimit – Beanies und Hauben
XCEL – Hersteller Größentabellen Damen
HEIGHT | WEIGHT (kg) | BUST (cm) | WAIST (cm) | HIPS (cm) | |
2 | 4’11 -5’2″ | 40.8 – 45.4 | 78.7 | 58.4 | 81.3 |
4/XS | 5′ – 5’3″ | 43.1 – 47.6 | 82.5 | 62.2 | 85.1 |
6/S | 5’2″ – 5’5″ | 47.6 – 52.2 | 86.4 | 66 | 88.9 |
6T | 5’5″ – 5’8″ | 52.2 – 59 | 86.4 | 66 | 88.9 |
8S | 5’2″-5’4″ | 47.6 – 54.4 | 90.2 | 69.8 | 92.7 |
8/M | 5’4″-5’7″ | 52.2 – 59 | 90.2 | 69.8 | 92.7 |
8T | 5’7″-5’10“ | 54.4 – 61.2 | 90.2 | 69.8 | 92.7 |
10S | 5’3″ – 5’6″ | 54.4 – 61.2 | 95.3 | 74.9 | 97.8 |
10/L | 5’5″ – 5’8″ | 59 – 65.8 | 95.3 | 74.9 | 97.8 |
10T | 5’9″ – 6′ | 63.5 – 70.3 | 95.3 | 74.9 | 97.8 |
12S | 5’4″ – 5’7″ | 63.5 – 70.3 | 103 | 82.5 | 105 |
12/XL | 5’6″ – 5’9″ | 68 – 74.8 | 103 | 82.5 | 105 |
14S | 5’4″ – 5’7″ | 68 – 77.1 | 112 | 91.4 | 114 |
14/2XL | 5’6″ – 5’9″ | 72.6 – 81.6 | 112 | 91.4 | 114 |
16 | 5’7″ – 5’10“ | 81.6 – 90.7 | 121 | 100 | 123 |
XCEL – Hersteller Größentabellen Kinder
HEIGHT | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | |
4 | 3’10“ – 4’1″ | 18.1 – 24.9 | 58.4 | 50.8 |
6 | 4’1″ – 4’4″ | 22.7 – 29.5 | 62.2 | 54.6 |
8 | 4’4″ – 4’7″ | 27.2 – 34 | 66 | 58.4 |
10 | 4’7″ – 4’10“ | 31.8 – 38.6 | 69.8 | 62.2 |
12 | 4’10“ – 5’1″ | 36.3 – 43.1 | 73.7 | 66 |
14 | 5’1″ – 5’4″ | 43.1 – 49.9 | 78.7 | 71.1 |
16 | 5’4″ – 5’6″ | 47.6 – 54.4 | 83.8 | 76.2 |
XCEL – Hersteller Größentabellen Toddler
HEIGHT | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | |
1 | 28″ – 32″ | 9.07 – 11.3 | 48.3 | 45.7 |
2 | 33″ – 37″ | 11.3 – 13.6 | 50.8 | 48.3 |
3 | 38″ – 42″ | 13.6 – 15.9 | 53.3 | 50.8 |
4 | 43″ – 47″ | 15.9 – 18.1 | 55.9 | 53.3 |
5 | 48″ – 52″ | 18.1 – 20.4 | 58.4 | 55.9 |
XCEL – Hersteller Größentabellen Boots
HEEL TO TOE LENGTH (IN) | HEEL TO TOES LENGTH (CM) | |
5 | 8 ½ – 8 7/8 | 21.6 – 22.5 |
6 | 8 7/8 – 9 1/4 | 22.5 – 23.5 |
7 | 9 1/4 – 9 5/8 | 23.5 – 24.4 |
8 | 9 5/8 – 10 | 24.4 – 25.4 |
9 | 10 – 10 3/8 | 25.4 – 26.4 |
10 | 10 3/8 – 10 3/4 | 26.4 – 27.3 |
11 | 10 3/8 – 11 1/8 | 27.3 – 28.3 |
12 | 11 1/8 – 11 1/2 | 28.3 – 29.2 |
13 | 11 1/2 – 11 7/8 | 29.2 – 30.2 |